Quantidade mínima: | 1mt |
preço: | Negociável |
embalagem padrão: | Pacote de exportação, pacote de caixas de madeira ou requisitos de clientes |
Período de entrega: | 4 ~ 14 dias |
método de pagamento: | L/C, T/T, Western Union |
Capacidade de abastecimento: | 2000mt/mês |
Attribute | Value |
---|---|
Product Name | Carbon Steel Sheet |
Surface | Bare, Black, Oiled, Shot Blasted, Spray Paint, Coated, Galvanized, or as Your Request |
Alloy | Non-Alloy |
Application | Shaft And Gear Components |
Package | In bulk, in bundle, in water proof plastic wrapped |
MOQ | 1 Ton |
1045 steel is a high-quality carbon steel with a carbon content of 0.42% -0.50%, belonging to medium carbon steel. 1045 steel has certain plasticity and toughness, high strength, good processability, and can achieve good comprehensive mechanical properties through quenching and tempering treatment. Poor hardenability, water quenching is prone to cracking. Poor weldability, welding is still possible, but the welded parts should be preheated before welding and annealed after welding to eliminate welding stress.
Product Name | Carbon Steel Sheet |
---|---|
Shape | Sheet, Plate |
Grade | 1020, 1045 etc |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Special Use | High-strength Steel Plate |
Standard | ASTM, JIS, DIN, GOST etc |
Surface | Bare, Black, Oiled, Shot Blasted, Spray Paint, Coated, Galvanized, or as Your Request |
MOQ | 1 Ton |
Supply Ability | 2000MT/Month |
Transport Package | Exporting package, wooden box package or per customers' requirement |
Delivery Time | 8-15 days after the payment received |
Payment Item | L/C, T/T, Western Union |
Grade | C | Cr | Mn | Ni | P | S | Si |
---|---|---|---|---|---|---|---|
1045 | 0.42-0.50 | ≤0.25 | 0.50-0.80 | ≤0.25 | ≤0.035 | ≤0.035 | 0.17-0.37 |
Quantidade mínima: | 1mt |
preço: | Negociável |
embalagem padrão: | Pacote de exportação, pacote de caixas de madeira ou requisitos de clientes |
Período de entrega: | 4 ~ 14 dias |
método de pagamento: | L/C, T/T, Western Union |
Capacidade de abastecimento: | 2000mt/mês |
Attribute | Value |
---|---|
Product Name | Carbon Steel Sheet |
Surface | Bare, Black, Oiled, Shot Blasted, Spray Paint, Coated, Galvanized, or as Your Request |
Alloy | Non-Alloy |
Application | Shaft And Gear Components |
Package | In bulk, in bundle, in water proof plastic wrapped |
MOQ | 1 Ton |
1045 steel is a high-quality carbon steel with a carbon content of 0.42% -0.50%, belonging to medium carbon steel. 1045 steel has certain plasticity and toughness, high strength, good processability, and can achieve good comprehensive mechanical properties through quenching and tempering treatment. Poor hardenability, water quenching is prone to cracking. Poor weldability, welding is still possible, but the welded parts should be preheated before welding and annealed after welding to eliminate welding stress.
Product Name | Carbon Steel Sheet |
---|---|
Shape | Sheet, Plate |
Grade | 1020, 1045 etc |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
Special Use | High-strength Steel Plate |
Standard | ASTM, JIS, DIN, GOST etc |
Surface | Bare, Black, Oiled, Shot Blasted, Spray Paint, Coated, Galvanized, or as Your Request |
MOQ | 1 Ton |
Supply Ability | 2000MT/Month |
Transport Package | Exporting package, wooden box package or per customers' requirement |
Delivery Time | 8-15 days after the payment received |
Payment Item | L/C, T/T, Western Union |
Grade | C | Cr | Mn | Ni | P | S | Si |
---|---|---|---|---|---|---|---|
1045 | 0.42-0.50 | ≤0.25 | 0.50-0.80 | ≤0.25 | ≤0.035 | ≤0.035 | 0.17-0.37 |